Wednesday, 30 March 2016
Monday, 28 March 2016
CAT 2 Portion
The portion for CAT 2 is:
8051 Instruction set.
Jump and Call Instructions: The JUMP and CALL Program range, Jumps, calls and Subroutines, Interrupts and Returns, Examples. 6 Hrs.
8051 programming in C: Data
types and time delays in C for 8051, I/O programming, logic operations, data
conversion programs, accessing code ROM space, data serialization. 4
Hrs.
3) Timer
/ Counter Programming in 8051: Programming 8051 Timers,
Counter Programming, programming
timers 0 and 1 in C and ALP. 8 Hrs.
8051 Serial Communication: Basics of Serial Communication. And whatever discussed int the class and HWs given to you. The portion for CAT 1 was :
Microprocessors and microcontroller: Introduction, Overview of 8085 Microprocessor, Microprocessors and Microcontrollers, RISC & CISC CPU Architectures, Harvard & Von-Neumann CPU architecture. The 8051 Architecture-Block diagram, Pin Configuration, 8051 port structure. 8 Hrs.
Addressing Modes and Operations: Introduction, Addressing modes, External data transfer, Code Memory, Read Only Data transfer / Indexed Addressing modes, PUSH and POP Opcodes, Data exchanges, Example Programs; Byte level logical Operations, Bit level Logical Operations, Rotate and Swap Operations, Example Programs. Arithmetic Operations: Flags, Incrementing and Decrementing, Addition, Subtraction, Multiplication and Division, Example-programs. 8 Hrs.
and Programs
and Programs
Saturday, 26 March 2016
Report Format
Dear student friends Use the following format for the report preparation
Use Top, Left, Right and Bottom margin as 0.5". Use paper size as - A4 size. Main text size 12 and font style Times New roman.
Use three columns from second page on wards. Use spacing as 0.3". choose a line between and equal column width.
Tuesday, 22 March 2016
Report format
Dear student friends
I have already sent word format to few students you can collect from them or Else you can type by seeing the PDF file. Try to submit as early as possible. Marks may be reduced if you submit late. You have to take color printout of first page of the report, remaining pages you can go for black and white. Printout should be taken after showing the soft copy of the report to me or to U R CRs.
Saturday, 12 March 2016
Assignment 1 of 8051 Micro-controller Subject
Assignment -1 All the students are here by informed to execute these programs. They have to copy the programs into the MS word file along with the outputs. They have to use snipping tool to get the screen snap. Detail discussion can be done in the class if needed. Front page content will be shown in the class or uploaded in the blog. Try to finish this as soon as possible. |
|
Name of leader | List of the programs |
SOURABH R PATIL | 6,9,14,20,25,27,36,41,49,62,66,69,78,84,95 |
Bhargavi Naik | 2,10,16,22,31,53,57,64,68,73,74,80,89,91 |
Soumya.S | 4,12,17,23,35,38,40,45,52,61,77,82,94,99 |
Noorahammad | 5,13,19,24,32,42,58,63,67,72,81,85,92,100 |
Harish Sajji | 7,8,34,44,47,51,54,55,59,71,75,79,87,96 |
keerti.m.naik | 1,15,21,28,37,39,48,50,60,70,76,88,90,97 |
VISHWANATH S A | 2,7,14,18,38,39,45,52,62,67,72,73,83,92,95 |
APPURVA S ACHARYA | 1,12,21,28,31,33,43,50,57,71,74,81,89,90,96 |
Meghana Dolli | 3,8,15,26,32,34,36,40,55,62,68,79,86,98 |
SUSHMA | 4,9,19,23,46,49,53,59,65,69,70,77,85,99 |
BHARGAVI K | 6,17,22,27,42,54,58,61,64,75,80,82,93,94 |
Spoorti Kiresur | 11,13,20,24,29,30,44,100,78,87,63,60,47,51 |
Basavaraj Ganachari | 5,10,16,25,35,37,41,48,56,66,76,84,88,91,97 |
AMEYA DINESH KHATAWKAR | 1,4,18,28,30,31,40,62,70,75,76,77,95,97 |
KESHAVKUMAR S DURGAKERI | 9,11,14,23,29,38,39,49,60,69,74,83,89,90,96 |
Meghana Dolli | 6,19,20,27,33,36,42,53,55,57,67,72,79,85,99 |
Himashree S. Inamdar | 2,12,17,25,32,34,41,45,59,71,73,80,86,91,94 |
Shruti Baloji | 5,8,22,26,37,43,47,50,62,66,68,81,88,100 |
AMAR PRAKASH | 3,7,16,21,35,48,51,56,58,61,78,84,92,93 |
JAYAMMA N SAVADI | 10,13,15,24,44,46,52,54,63,64,65,82,87,98 |
Kiran Kannur | 2,9,18,27,30,35,45,55,62,68,70,82,87,97 |
SAHADEVA NARASANNAVAR | 1,11,20,26,31,33,47,60,74,75,76,77,88,92,95 |
Pawan MS | 4,7,21,25,29,32,38,59,71,72,78,86,90,98 |
RADHIKA PANDEY | 3,10,23,28,37,39,51,52,57,61,67,73,89,93,96 |
Girishkumar Aravalli | 5,14,17,22,36,40,41,53,56,65,66,69,79,85,99 |
Abhay Balwally | 8,13,16,24,34,42,44,49,50,58,80,84,91,94 |
POOJA INGALAGI | 6,12,15,19,43,46,48,54,100,81,83,62,63,64 |
vikas kumar mishra | 7,10,15,26,31,33,46,62,64,68,70,80,89,92,98 |
vikas kumar mishra | 4,12,17,23,35,38,40,45,52,61,77,82,94,99 |
Chinmay kulkarni | 5,13,19,24,32,42,58,63,67,72,81,85,92,100 |
Radhika G. | 7,8,34,44,47,51,54,55,59,71,75,79,87,96 |
SHRAVAN KULKARNI | 1,15,21,28,37,39,48,50,60,70,76,88,90,97 |
VASU K | 2,7,14,18,38,39,45,52,62,67,72,73,83,92,95 |
RAHUL MORE | 1,12,21,28,31,33,43,50,57,71,74,81,89,90,96 |
Vikas J H | 3,8,15,26,32,34,36,40,55,62,68,79,86,98 |
Tyaghraju | 4,9,19,23,46,49,53,59,65,69,70,77,85,99 |
KAVYA AKKI | 6,17,22,27,42,54,58,61,64,75,80,82,93,94 |
Ragavendra Madanbaavi | 11,13,20,24,29,30,44,100,78,87,63,60,47,51 |
vitthal joshi | 5,10,16,25,35,37,41,48,56,66,76,84,88,91,97 |
G SUNANDA | 1,4,18,28,30,31,40,62,70,75,76,77,95,97 |
Sanjana Nadiger | 9,11,14,23,29,38,39,49,60,69,74,83,89,90,96 |
KANCHAN MISKIN | 6,19,20,27,33,36,42,53,55,57,67,72,79,85,99 |
Sandhya | 2,12,17,25,32,34,41,45,59,71,73,80,86,91,94 |
Mitali Agarwal | 5,8,22,26,37,43,47,50,62,66,68,81,88,100 |
VIJAYALAXMI KASHIGOUDAR | 3,7,16,21,35,48,51,56,58,61,78,84,92,93 |
Abhijit.Talli | 10,13,15,24,44,46,52,54,63,64,65,82,87,98 |
KAVYA.HARIHAR | 2,9,18,27,30,35,45,55,62,68,70,82,87,97 |
Rohit | 1,11,20,26,31,33,47,60,74,75,76,77,88,92,95 |
Sourabh | 4,7,21,25,29,32,38,59,71,72,78,86,90,98 |
Sunil Poojari | 3,10,23,28,37,39,51,52,57,61,67,73,89,93,96 |
VINAYAK SHINDE | 5,14,17,22,36,40,41,53,56,65,66,69,79,85,99 |
Vaishnavi Kulkarni | 6,9,14,20,25,27,36,41,49,62,66,69,78,84,95 |
Akashaya. M | 2,10,16,22,31,53,57,64,68,73,74,80,89,91 |
MOIN SAWAR | 3,8,15,26,32,34,36,40,55,62,68,79,86,98 |
Akashaya. M | 4,9,19,23,46,49,53,59,65,69,70,77,85,99 |
shreelekha | 6,17,22,27,42,54,58,61,64,75,80,82,93,94 |
Tuesday, 8 March 2016
Dear student friends
Make a group of maximum three students to submit the program report. If you want to be only two students you can type same name twice. I will post the assignment as soon as possible. The deadline for making the group and filling the form is on or before 10/03/2016 before 5PM. To fill the form click
All are here by informed to go through the list of programs. click
Subscribe to:
Posts (Atom)