Thursday 9 June 2016

STC CAT Syllabus

CAT 1 Portion
1)    Microprocessors and microcontroller: Introduction, Overview of 8085 Microprocessor, Microprocessors and Microcontrollers, RISC & CISC CPU Architectures, Harvard & Von-Neumann CPU architecture. The 8051 Architecture-Block diagram, Pin Configuration, 8051 port structure.                                           8 Hrs.
2)  Addressing Modes and Operations: Introduction, Addressing modes, External data transfer, Code Memory, Read Only Data transfer / Indexed Addressing modes, PUSH and POP Opcodes, Data exchanges, Example Programs; Byte level logical Operations, Bit level Logical Operations, Rotate and Swap Operations, Example Programs. Arithmetic Operations: Flags, Incrementing and Decrementing, Addition, Subtraction, Multiplication and Division, Example-programs.                             8 Hrs.
CAT 2 Portion
3)   Jump and Call Instructions: The JUMP and CALL Program range, Jumps, calls and Subroutines, Interrupts and Returns, Examples.                                    6 Hrs.
4)   8051 programming in C: Data types and time delays in C for 8051, I/O programming, logic operations, data conversion programs, accessing code ROM space, data serialization.                                                                                        4 Hrs.
5)   Timer / Counter Programming in 8051: Programming 8051 Timers, Counter          Programming, programming timers 0 and 1 in C and ALP.                          8 Hrs.

CAT 3 Portion
6)   8051 Serial Communication: Basics of Serial Communication, 8051 connections to RS-232, 8051 Serial communication Programming, Programming the second serial port, Serial port programming in C and ALP.                                                       6 Hrs.
7)   Interrupts Programming: 8051 Interrupts, Programming Timer Interrupts, Programming External Hardware Interrupts, Programming the Serial Communication Interrupts, Interrupt Priority in the 8051/52, interrupt programming in C and ALP. 6 Hrs.                                                                              
8)   Embedded Sub Systems Using 8051: Interfacing 8051 to LCD, Keyboard, parallel and serial ADC, DAC, Stepper Motor.                                                       6 Hrs

STC & Next sem Subject

For the next semester I may Handle ITC for B Division and OS for A Division. For STC I am handling 8051 Micro-controller and OS. 

Sunday 8 May 2016

CTA Marks

All the students are here by informed to come to the staff room and see the CTA marks and put your signature as early as possible. 

Saturday 7 May 2016

CAT 1, CAT 2 and CAT 3 marks of A division students

Sl.No Name   USN   CAT 1 CAT 2 CAT 3
101 Abhay G Balwally 2SD14EC001   5 13 16
102 Abhijit Talli 2SD14EC002   18 14 0
103 Abhijith Satish Desai 2SD14EC003   17 4 5
104 Abhishek S Ghodageri 2SD14EC004   15 5 5
105 Abu Bakr Waremani 2SD14EC005   16 0 12
106 Afreen G 2SD14EC006   15 11 13
107 Afrid Ahamed Yadalli 2SD14EC007   10 10 12
108 Aishwarya B Patil 2SD14EC008   15 9 6
109 Aishwarya R Kowdi 2SD14EC010   15 9 10
110 Akshata R aju Koparde 2SD14EC011   12 10 7
111 Amar Prakash 2SD14EC012   8 13 3
112 Ameya Khatawkar 2SD14EC013   14 9 7
113 Ankit A Kulkarni 2SD14EC014   16 12 0
114 Anupam Kurian Thomas 2SD14EC015   15 6 5
115 Appurva S Acharya 2SD14EC016   16 14 15
116 Atmeeya Vanakudre 2SD14EC018   17 16 19
117 Spoorthi V Kiresur 2SD14EC104   16 0 15
118 Basanagouda Shivalinga Patil 2SD14EC019   15 0 13
119 Basavaraj Ganachari 2SD14EC020   12 7 2
120 Bhagyashree Kinagi 2SD14EC021   17 11 20
121 Bhargavi Nagaraj Naik 2SD14EC022   17 16 18
122 Bhargavi K 2SD14EC023   16 0 9
123 Chavan Ekta Mohan 2SD14EC024   14 9 16
124 Chinmay Kulkarni 2SD14EC025   14 10 14
125 D PrashantKumar 2SD14EC026   17 14 19
126 Deeksha Bhandary 2SD14EC027   19 13 19
127 G Sunanda 2SD14EC028   9 5 6
128 Goutamkumar T Kalburgi 2SD14EC029   18 9 5
129 Harish Nagesh Sajji 2SD14EC031   14 11 18
130 Himashree Sanjeev Inamdar 2SD14EC032   8 9 3
131 Janaki B 2SD14EC033   15 7 10
132 Junaid Gouher 2SD14EC034   17 12 20
133 Jyoti M Goudar 2SD14EC035   11 13 0
134 Karthik B Bhavikatti 2SD14EC037   12 8 3
135 Kartik S Kattimath 2SD14EC038   8 12 0
136 Keerti M Naik 2SD14EC040   12 12 10
137 Kiran Kannur 2SD14EC041   19 14 17
138 Kusuma Gurunath Madival 2SD14EC043   16 13 15
139 Lachchappa Rathod 2SD14EC044   9 8 10
140 Lakshmi Nair 2SD14EC045   13 10 14
141 M V Ananya 2SD14EC046   14 12 14
142 Madhushree S Ashtaputre 2SD14EC047   14 9 11
143 Mahima Mahabaleshwar Acharya 2SD14EC048   14 11 20
144 Manasa S Joshi 2SD14EC049   12 10 10
145 Manjunath Irabageri B 2SD14EC050   16 8 17
146 Manjunath Kunte 2SD14EC051   14 8 8
147 Md.Shaayan Hussain 2SD14EC052   14 0 12
148 Meghana Dolli 2SD14EC053   12 9 16
149 Mitali Agarwal 2SD14EC055   13 8 9
150 Mohammed Rehan Kittur 2SD14EC056   12 5 6
151 Moin Sawar 2SD14EC057   8 8 2
152 Moka Venkata Rupesh 2SD14EC058   13 7 19
153 Namrata Hanumantacharya Bhadri 2SD14EC060   9 8 7
154 Nidhi Kiran Joshi 2SD14EC061   15 12 14
155 Nidhi Shri 2SD14EC062   14 7 13
156 Nishant Kumar Ojha 2SD14EC063   7 4 4
157 Noorahammad Mahiboob Hiremani 2SD14EC064   13 13 3
158 Onkar Kotur 2SD14EC065   14 3 9
159 Parameshwarappa B Dodmani 2SD14EC067   13 10 14
160 Pavan M S 2SD14EC068   16 12 19
161 Pavitra D Kulkarni 2SD14EC069   15 7 11
162 Pooja C H 2SD14EC070   15 9 18
163 Radhika Ratnam Pandey 2SD14EC079   15 4 15
164 Pooja Fakkeerappa Tegginakeri 2SD14EC071   14 0 15
165 Pooja Ingalagi 2SD14EC072   17 11 17
166 Prafulkumar Patil 2SD14EC073   19 9 16
167 Preeti Jadhav 2SD14EC075   9 8 0
168 Shahzeb Hussain 2SD14EC088   18 0 4
169 Kailashshivsharma T 2SD13EC038   0 0 0
170 Vishal V H 2SD13EC122   0 0 0
171 Akashaya Mutalik 2SD13EC003   4 0 3
172 Keshavkumar S Durgakeri 2SD14EC129   16 9 14
173 Aishwarya M Kotennavar 2SD14EC130   15 14 15
174 Vishwanatha Asundi 2SD14EC131   17 14 17
175 Sourabh R Patil 2SD14EC103   13 8 0
179 Dheeraj Kumar Jain 2SD13EC023   9 5 15

CAT1, CAt 2 and CAT 3 Marks of B Division students


Sl.No Name USN   CAT 1 CAT 2 CAT 3
201 Priyanka 2SD14EC076   15 10 13
202 Priyanka Shridhar Naik 2SD14EC077   19 19 0
203 Radhika G 2SD14EC078   12 11 11
204 Raghavendra Madanabhavi 2SD14EC080   12 0 3
205 Rahul Kumar Singh 2SD14EC081   13 0 9
206 Rahul Mallick 2SD14EC082   0 8 9
207 Rajalaxmi Suresh Davanagere 2SD14EC083   18 17 0
208 Raksha Sahadev Hukkeri 2SD14EC084   12 10 7
209 Ruchita R Ganiger 2SD14EC086   15 12 16
210 Sanjana Nadiger 2SD14EC087   17 0 9
211 Arunkumar R Manikanavar 2SD14EC017   7 6 3
212 Vivekanand Chakrasali 2SD14EC121   9 4 0
213 Shiva Sagar Sanganakal 2SD14EC090   15 0 8
214 Shivani V Jirli 2SD14EC091   15 11 9
215 Shravan Kulkarni 2SD14EC092   11 8 13
216 Shreekar Vaidya 2SD14EC093   10 11 4
217 Shreelekha Navale 2SD14EC094   11 12 8
218 Shreya S Madapurmath 2SD14EC095   14 7 4
219 Kavya Harihar 2SD14EC039   0 12 16
220 Shrikrishna K 2SD14EC096   17 10 20
221 Shruti Baloji 2SD14EC097   16 10 17
222 Shubham S Kolangade 2SD14EC098   7 9 2
223 Shweta Awaji 2SD14EC099   17 12 17
224 Soumya C 2SD14EC100   15 10 11
225 Soumya S 2SD14EC101   18 14 20
226 Sourabh Kulkarni 2SD14EC102   13 14 0
227 Subrahmanya Narasimha Shetty 2SD14EC105   16 11 18
228 Suchitra 2SD14EC106   16 13 17
229 Sukanya 2SD14EC107   13 11 13
230 Suman S Ragi 2SD14EC108   17 7 17
231 Sunil Poojari 2SD14EC109   18 12 20
232 Sushma S B 2SD14EC110   15 13 17
233 Sweta Gurunath Naik 2SD14EC111   0 0 0
234 Tyagaraju Pathuru 2SD14EC112   14 0 8
235 Tushar Babu Chougale 2SD14EC113   15 11 17
236 Veeresh Tegur 2SD14EC114   9 0 5
237 Vidya 2SD14EC115   14 11 19
238 Vijayalaxmi Kashigoudar 2SD14EC116   14 0 8
239 Vinay Srikant Kamble 2SD14EC117   0 11 8
240 Vinayak R Shinde 2SD14EC118   19 12 0
241 Vinaykumar G Hiremath 2SD14EC119   12 0 7
242 Vitthal Shridhar Joshi 2SD14EC120   11 12 0







Sl.No Name USN   CAT 1 CAT 2 CAT 3
243 Yashashwini Shet 2SD14EC122   20 12 3
244 Yogesh Ashok Kini 2SD14EC123   14 13 19
245 Mahantesh Mantagani 2SD14EC125   13 11 0
246 Manjula Madivalappa Bamagod 2SD14EC126   15 14 16
247 Shreevatsa Tilgul 2SD14EC127   18 14 18
248 Vasanta Koti 2SD14EC128   17 12 17
249 Lingaraj Gondakar 2SD14EC132   12 8 0
250 ROHIT KUMAR R 2SD14EC124   15 6 0
251 A K Vidyasree 2SD15EC400   15 11 19
252 Akshata C Singannavar 2SD15EC401   19 12 12
253 Avinasha Rathoda 2SD15EC402   16 7 11
254 Girishkumar Aravalli 2SD15EC403   14 10 14
255 Honnursab Nadaf 2SD15EC404   13 4 5
256 Irshad Ahmed Jahangeer Peerjade 2SD15EC405   16 13 17
257 Jayamma N Savadi 2SD15EC406   19 14 9
258 K Zacharaiah Joseph 2SD15EC407   18 14 15
259 Kanchan Miskin 2SD15EC408   16 14 16
260 Kavya Akki 2SD15EC409   16 12 13
261 Nikitha 2SD15EC410   14 12 18
262 Nitinkumar Tippanna 2SD15EC411   14 9 15
263 Priyanka 2SD15EC412   13 8 11
264 Raghavendra M 2SD15EC413   14 5 14
265 Rahul More 2SD15EC414   16 8 13
266 Sachin Patil 2SD15EC415   10 9 6
267 Sahadeva Shivappa Narasannavar 2SD15EC416   15 9 16
268 Sampada Ranade 2SD15EC417   13 6 0
269 Sandhya 2SD15EC418   16 16 14
270 Sayyada Anjum Gorepperzade 2SD15EC419   19 11 14
271 Shahanabegum N Pedewale 2SD15EC420   16 11 12
272 Shetteppa Chalawadi 2SD15EC421   10 5 5
273 Shivalingappa S Badami 2SD15EC422   18 9 8
274 Vaishnavi Kulkarni 2SD15EC423   16 14 18
275 Vasu K 2SD15EC424   12 14 10
276 Vikas J Hungund 2SD15EC425   18 14 0
277 Vikas Kumar Mishra 2SD13EC120   13 14 0
278 Abhilash 2SD12EC002   13 0 13
279 Rehan Kumar 2SD13EC082   6 12 5
280 Nikhil Nayak 2SD13EC063   4 0 0