Sl.No | Name | USN | CAT 1 | CAT 2 | CAT 3 | |
201 | Priyanka | 2SD14EC076 | 15 | 10 | 13 | |
202 | Priyanka Shridhar Naik | 2SD14EC077 | 19 | 19 | 0 | |
203 | Radhika G | 2SD14EC078 | 12 | 11 | 11 | |
204 | Raghavendra Madanabhavi | 2SD14EC080 | 12 | 0 | 3 | |
205 | Rahul Kumar Singh | 2SD14EC081 | 13 | 0 | 9 | |
206 | Rahul Mallick | 2SD14EC082 | 0 | 8 | 9 | |
207 | Rajalaxmi Suresh Davanagere | 2SD14EC083 | 18 | 17 | 0 | |
208 | Raksha Sahadev Hukkeri | 2SD14EC084 | 12 | 10 | 7 | |
209 | Ruchita R Ganiger | 2SD14EC086 | 15 | 12 | 16 | |
210 | Sanjana Nadiger | 2SD14EC087 | 17 | 0 | 9 | |
211 | Arunkumar R Manikanavar | 2SD14EC017 | 7 | 6 | 3 | |
212 | Vivekanand Chakrasali | 2SD14EC121 | 9 | 4 | 0 | |
213 | Shiva Sagar Sanganakal | 2SD14EC090 | 15 | 0 | 8 | |
214 | Shivani V Jirli | 2SD14EC091 | 15 | 11 | 9 | |
215 | Shravan Kulkarni | 2SD14EC092 | 11 | 8 | 13 | |
216 | Shreekar Vaidya | 2SD14EC093 | 10 | 11 | 4 | |
217 | Shreelekha Navale | 2SD14EC094 | 11 | 12 | 8 | |
218 | Shreya S Madapurmath | 2SD14EC095 | 14 | 7 | 4 | |
219 | Kavya Harihar | 2SD14EC039 | 0 | 12 | 16 | |
220 | Shrikrishna K | 2SD14EC096 | 17 | 10 | 20 | |
221 | Shruti Baloji | 2SD14EC097 | 16 | 10 | 17 | |
222 | Shubham S Kolangade | 2SD14EC098 | 7 | 9 | 2 | |
223 | Shweta Awaji | 2SD14EC099 | 17 | 12 | 17 | |
224 | Soumya C | 2SD14EC100 | 15 | 10 | 11 | |
225 | Soumya S | 2SD14EC101 | 18 | 14 | 20 | |
226 | Sourabh Kulkarni | 2SD14EC102 | 13 | 14 | 0 | |
227 | Subrahmanya Narasimha Shetty | 2SD14EC105 | 16 | 11 | 18 | |
228 | Suchitra | 2SD14EC106 | 16 | 13 | 17 | |
229 | Sukanya | 2SD14EC107 | 13 | 11 | 13 | |
230 | Suman S Ragi | 2SD14EC108 | 17 | 7 | 17 | |
231 | Sunil Poojari | 2SD14EC109 | 18 | 12 | 20 | |
232 | Sushma S B | 2SD14EC110 | 15 | 13 | 17 | |
233 | Sweta Gurunath Naik | 2SD14EC111 | 0 | 0 | 0 | |
234 | Tyagaraju Pathuru | 2SD14EC112 | 14 | 0 | 8 | |
235 | Tushar Babu Chougale | 2SD14EC113 | 15 | 11 | 17 | |
236 | Veeresh Tegur | 2SD14EC114 | 9 | 0 | 5 | |
237 | Vidya | 2SD14EC115 | 14 | 11 | 19 | |
238 | Vijayalaxmi Kashigoudar | 2SD14EC116 | 14 | 0 | 8 | |
239 | Vinay Srikant Kamble | 2SD14EC117 | 0 | 11 | 8 | |
240 | Vinayak R Shinde | 2SD14EC118 | 19 | 12 | 0 | |
241 | Vinaykumar G Hiremath | 2SD14EC119 | 12 | 0 | 7 | |
242 | Vitthal Shridhar Joshi | 2SD14EC120 | 11 | 12 | 0 | |
Sl.No | Name | USN | CAT 1 | CAT 2 | CAT 3 | |
243 | Yashashwini Shet | 2SD14EC122 | 20 | 12 | 3 | |
244 | Yogesh Ashok Kini | 2SD14EC123 | 14 | 13 | 19 | |
245 | Mahantesh Mantagani | 2SD14EC125 | 13 | 11 | 0 | |
246 | Manjula Madivalappa Bamagod | 2SD14EC126 | 15 | 14 | 16 | |
247 | Shreevatsa Tilgul | 2SD14EC127 | 18 | 14 | 18 | |
248 | Vasanta Koti | 2SD14EC128 | 17 | 12 | 17 | |
249 | Lingaraj Gondakar | 2SD14EC132 | 12 | 8 | 0 | |
250 | ROHIT KUMAR R | 2SD14EC124 | 15 | 6 | 0 | |
251 | A K Vidyasree | 2SD15EC400 | 15 | 11 | 19 | |
252 | Akshata C Singannavar | 2SD15EC401 | 19 | 12 | 12 | |
253 | Avinasha Rathoda | 2SD15EC402 | 16 | 7 | 11 | |
254 | Girishkumar Aravalli | 2SD15EC403 | 14 | 10 | 14 | |
255 | Honnursab Nadaf | 2SD15EC404 | 13 | 4 | 5 | |
256 | Irshad Ahmed Jahangeer Peerjade | 2SD15EC405 | 16 | 13 | 17 | |
257 | Jayamma N Savadi | 2SD15EC406 | 19 | 14 | 9 | |
258 | K Zacharaiah Joseph | 2SD15EC407 | 18 | 14 | 15 | |
259 | Kanchan Miskin | 2SD15EC408 | 16 | 14 | 16 | |
260 | Kavya Akki | 2SD15EC409 | 16 | 12 | 13 | |
261 | Nikitha | 2SD15EC410 | 14 | 12 | 18 | |
262 | Nitinkumar Tippanna | 2SD15EC411 | 14 | 9 | 15 | |
263 | Priyanka | 2SD15EC412 | 13 | 8 | 11 | |
264 | Raghavendra M | 2SD15EC413 | 14 | 5 | 14 | |
265 | Rahul More | 2SD15EC414 | 16 | 8 | 13 | |
266 | Sachin Patil | 2SD15EC415 | 10 | 9 | 6 | |
267 | Sahadeva Shivappa Narasannavar | 2SD15EC416 | 15 | 9 | 16 | |
268 | Sampada Ranade | 2SD15EC417 | 13 | 6 | 0 | |
269 | Sandhya | 2SD15EC418 | 16 | 16 | 14 | |
270 | Sayyada Anjum Gorepperzade | 2SD15EC419 | 19 | 11 | 14 | |
271 | Shahanabegum N Pedewale | 2SD15EC420 | 16 | 11 | 12 | |
272 | Shetteppa Chalawadi | 2SD15EC421 | 10 | 5 | 5 | |
273 | Shivalingappa S Badami | 2SD15EC422 | 18 | 9 | 8 | |
274 | Vaishnavi Kulkarni | 2SD15EC423 | 16 | 14 | 18 | |
275 | Vasu K | 2SD15EC424 | 12 | 14 | 10 | |
276 | Vikas J Hungund | 2SD15EC425 | 18 | 14 | 0 | |
277 | Vikas Kumar Mishra | 2SD13EC120 | 13 | 14 | 0 | |
278 | Abhilash | 2SD12EC002 | 13 | 0 | 13 | |
279 | Rehan Kumar | 2SD13EC082 | 6 | 12 | 5 | |
280 | Nikhil Nayak | 2SD13EC063 | 4 | 0 | 0 |
Saturday, 7 May 2016
CAT1, CAt 2 and CAT 3 Marks of B Division students
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment