Sl.No | Name | USN | CAT 1 | CAT 2 | CAT 3 | |
101 | Abhay G Balwally | 2SD14EC001 | 5 | 13 | 16 | |
102 | Abhijit Talli | 2SD14EC002 | 18 | 14 | 0 | |
103 | Abhijith Satish Desai | 2SD14EC003 | 17 | 4 | 5 | |
104 | Abhishek S Ghodageri | 2SD14EC004 | 15 | 5 | 5 | |
105 | Abu Bakr Waremani | 2SD14EC005 | 16 | 0 | 12 | |
106 | Afreen G | 2SD14EC006 | 15 | 11 | 13 | |
107 | Afrid Ahamed Yadalli | 2SD14EC007 | 10 | 10 | 12 | |
108 | Aishwarya B Patil | 2SD14EC008 | 15 | 9 | 6 | |
109 | Aishwarya R Kowdi | 2SD14EC010 | 15 | 9 | 10 | |
110 | Akshata R aju Koparde | 2SD14EC011 | 12 | 10 | 7 | |
111 | Amar Prakash | 2SD14EC012 | 8 | 13 | 3 | |
112 | Ameya Khatawkar | 2SD14EC013 | 14 | 9 | 7 | |
113 | Ankit A Kulkarni | 2SD14EC014 | 16 | 12 | 0 | |
114 | Anupam Kurian Thomas | 2SD14EC015 | 15 | 6 | 5 | |
115 | Appurva S Acharya | 2SD14EC016 | 16 | 14 | 15 | |
116 | Atmeeya Vanakudre | 2SD14EC018 | 17 | 16 | 19 | |
117 | Spoorthi V Kiresur | 2SD14EC104 | 16 | 0 | 15 | |
118 | Basanagouda Shivalinga Patil | 2SD14EC019 | 15 | 0 | 13 | |
119 | Basavaraj Ganachari | 2SD14EC020 | 12 | 7 | 2 | |
120 | Bhagyashree Kinagi | 2SD14EC021 | 17 | 11 | 20 | |
121 | Bhargavi Nagaraj Naik | 2SD14EC022 | 17 | 16 | 18 | |
122 | Bhargavi K | 2SD14EC023 | 16 | 0 | 9 | |
123 | Chavan Ekta Mohan | 2SD14EC024 | 14 | 9 | 16 | |
124 | Chinmay Kulkarni | 2SD14EC025 | 14 | 10 | 14 | |
125 | D PrashantKumar | 2SD14EC026 | 17 | 14 | 19 | |
126 | Deeksha Bhandary | 2SD14EC027 | 19 | 13 | 19 | |
127 | G Sunanda | 2SD14EC028 | 9 | 5 | 6 | |
128 | Goutamkumar T Kalburgi | 2SD14EC029 | 18 | 9 | 5 | |
129 | Harish Nagesh Sajji | 2SD14EC031 | 14 | 11 | 18 | |
130 | Himashree Sanjeev Inamdar | 2SD14EC032 | 8 | 9 | 3 | |
131 | Janaki B | 2SD14EC033 | 15 | 7 | 10 | |
132 | Junaid Gouher | 2SD14EC034 | 17 | 12 | 20 | |
133 | Jyoti M Goudar | 2SD14EC035 | 11 | 13 | 0 | |
134 | Karthik B Bhavikatti | 2SD14EC037 | 12 | 8 | 3 | |
135 | Kartik S Kattimath | 2SD14EC038 | 8 | 12 | 0 | |
136 | Keerti M Naik | 2SD14EC040 | 12 | 12 | 10 | |
137 | Kiran Kannur | 2SD14EC041 | 19 | 14 | 17 | |
138 | Kusuma Gurunath Madival | 2SD14EC043 | 16 | 13 | 15 | |
139 | Lachchappa Rathod | 2SD14EC044 | 9 | 8 | 10 | |
140 | Lakshmi Nair | 2SD14EC045 | 13 | 10 | 14 | |
141 | M V Ananya | 2SD14EC046 | 14 | 12 | 14 | |
142 | Madhushree S Ashtaputre | 2SD14EC047 | 14 | 9 | 11 | |
143 | Mahima Mahabaleshwar Acharya | 2SD14EC048 | 14 | 11 | 20 | |
144 | Manasa S Joshi | 2SD14EC049 | 12 | 10 | 10 | |
145 | Manjunath Irabageri B | 2SD14EC050 | 16 | 8 | 17 | |
146 | Manjunath Kunte | 2SD14EC051 | 14 | 8 | 8 | |
147 | Md.Shaayan Hussain | 2SD14EC052 | 14 | 0 | 12 | |
148 | Meghana Dolli | 2SD14EC053 | 12 | 9 | 16 | |
149 | Mitali Agarwal | 2SD14EC055 | 13 | 8 | 9 | |
150 | Mohammed Rehan Kittur | 2SD14EC056 | 12 | 5 | 6 | |
151 | Moin Sawar | 2SD14EC057 | 8 | 8 | 2 | |
152 | Moka Venkata Rupesh | 2SD14EC058 | 13 | 7 | 19 | |
153 | Namrata Hanumantacharya Bhadri | 2SD14EC060 | 9 | 8 | 7 | |
154 | Nidhi Kiran Joshi | 2SD14EC061 | 15 | 12 | 14 | |
155 | Nidhi Shri | 2SD14EC062 | 14 | 7 | 13 | |
156 | Nishant Kumar Ojha | 2SD14EC063 | 7 | 4 | 4 | |
157 | Noorahammad Mahiboob Hiremani | 2SD14EC064 | 13 | 13 | 3 | |
158 | Onkar Kotur | 2SD14EC065 | 14 | 3 | 9 | |
159 | Parameshwarappa B Dodmani | 2SD14EC067 | 13 | 10 | 14 | |
160 | Pavan M S | 2SD14EC068 | 16 | 12 | 19 | |
161 | Pavitra D Kulkarni | 2SD14EC069 | 15 | 7 | 11 | |
162 | Pooja C H | 2SD14EC070 | 15 | 9 | 18 | |
163 | Radhika Ratnam Pandey | 2SD14EC079 | 15 | 4 | 15 | |
164 | Pooja Fakkeerappa Tegginakeri | 2SD14EC071 | 14 | 0 | 15 | |
165 | Pooja Ingalagi | 2SD14EC072 | 17 | 11 | 17 | |
166 | Prafulkumar Patil | 2SD14EC073 | 19 | 9 | 16 | |
167 | Preeti Jadhav | 2SD14EC075 | 9 | 8 | 0 | |
168 | Shahzeb Hussain | 2SD14EC088 | 18 | 0 | 4 | |
169 | Kailashshivsharma T | 2SD13EC038 | 0 | 0 | 0 | |
170 | Vishal V H | 2SD13EC122 | 0 | 0 | 0 | |
171 | Akashaya Mutalik | 2SD13EC003 | 4 | 0 | 3 | |
172 | Keshavkumar S Durgakeri | 2SD14EC129 | 16 | 9 | 14 | |
173 | Aishwarya M Kotennavar | 2SD14EC130 | 15 | 14 | 15 | |
174 | Vishwanatha Asundi | 2SD14EC131 | 17 | 14 | 17 | |
175 | Sourabh R Patil | 2SD14EC103 | 13 | 8 | 0 | |
179 | Dheeraj Kumar Jain | 2SD13EC023 | 9 | 5 | 15 |
Saturday, 7 May 2016
CAT 1, CAT 2 and CAT 3 marks of A division students
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment