The format for the report click
Tuesday, 22 March 2016
Saturday, 12 March 2016
Assignment 1 of 8051 Micro-controller Subject
| Assignment -1 All the students are here by informed to execute these programs. They have to copy the programs into the MS word file along with the outputs. They have to use snipping tool to get the screen snap. Detail discussion can be done in the class if needed. Front page content will be shown in the class or uploaded in the blog. Try to finish this as soon as possible. |
|
| Name of leader | List of the programs |
| SOURABH R PATIL | 6,9,14,20,25,27,36,41,49,62,66,69,78,84,95 |
| Bhargavi Naik | 2,10,16,22,31,53,57,64,68,73,74,80,89,91 |
| Soumya.S | 4,12,17,23,35,38,40,45,52,61,77,82,94,99 |
| Noorahammad | 5,13,19,24,32,42,58,63,67,72,81,85,92,100 |
| Harish Sajji | 7,8,34,44,47,51,54,55,59,71,75,79,87,96 |
| keerti.m.naik | 1,15,21,28,37,39,48,50,60,70,76,88,90,97 |
| VISHWANATH S A | 2,7,14,18,38,39,45,52,62,67,72,73,83,92,95 |
| APPURVA S ACHARYA | 1,12,21,28,31,33,43,50,57,71,74,81,89,90,96 |
| Meghana Dolli | 3,8,15,26,32,34,36,40,55,62,68,79,86,98 |
| SUSHMA | 4,9,19,23,46,49,53,59,65,69,70,77,85,99 |
| BHARGAVI K | 6,17,22,27,42,54,58,61,64,75,80,82,93,94 |
| Spoorti Kiresur | 11,13,20,24,29,30,44,100,78,87,63,60,47,51 |
| Basavaraj Ganachari | 5,10,16,25,35,37,41,48,56,66,76,84,88,91,97 |
| AMEYA DINESH KHATAWKAR | 1,4,18,28,30,31,40,62,70,75,76,77,95,97 |
| KESHAVKUMAR S DURGAKERI | 9,11,14,23,29,38,39,49,60,69,74,83,89,90,96 |
| Meghana Dolli | 6,19,20,27,33,36,42,53,55,57,67,72,79,85,99 |
| Himashree S. Inamdar | 2,12,17,25,32,34,41,45,59,71,73,80,86,91,94 |
| Shruti Baloji | 5,8,22,26,37,43,47,50,62,66,68,81,88,100 |
| AMAR PRAKASH | 3,7,16,21,35,48,51,56,58,61,78,84,92,93 |
| JAYAMMA N SAVADI | 10,13,15,24,44,46,52,54,63,64,65,82,87,98 |
| Kiran Kannur | 2,9,18,27,30,35,45,55,62,68,70,82,87,97 |
| SAHADEVA NARASANNAVAR | 1,11,20,26,31,33,47,60,74,75,76,77,88,92,95 |
| Pawan MS | 4,7,21,25,29,32,38,59,71,72,78,86,90,98 |
| RADHIKA PANDEY | 3,10,23,28,37,39,51,52,57,61,67,73,89,93,96 |
| Girishkumar Aravalli | 5,14,17,22,36,40,41,53,56,65,66,69,79,85,99 |
| Abhay Balwally | 8,13,16,24,34,42,44,49,50,58,80,84,91,94 |
| POOJA INGALAGI | 6,12,15,19,43,46,48,54,100,81,83,62,63,64 |
| vikas kumar mishra | 7,10,15,26,31,33,46,62,64,68,70,80,89,92,98 |
| vikas kumar mishra | 4,12,17,23,35,38,40,45,52,61,77,82,94,99 |
| Chinmay kulkarni | 5,13,19,24,32,42,58,63,67,72,81,85,92,100 |
| Radhika G. | 7,8,34,44,47,51,54,55,59,71,75,79,87,96 |
| SHRAVAN KULKARNI | 1,15,21,28,37,39,48,50,60,70,76,88,90,97 |
| VASU K | 2,7,14,18,38,39,45,52,62,67,72,73,83,92,95 |
| RAHUL MORE | 1,12,21,28,31,33,43,50,57,71,74,81,89,90,96 |
| Vikas J H | 3,8,15,26,32,34,36,40,55,62,68,79,86,98 |
| Tyaghraju | 4,9,19,23,46,49,53,59,65,69,70,77,85,99 |
| KAVYA AKKI | 6,17,22,27,42,54,58,61,64,75,80,82,93,94 |
| Ragavendra Madanbaavi | 11,13,20,24,29,30,44,100,78,87,63,60,47,51 |
| vitthal joshi | 5,10,16,25,35,37,41,48,56,66,76,84,88,91,97 |
| G SUNANDA | 1,4,18,28,30,31,40,62,70,75,76,77,95,97 |
| Sanjana Nadiger | 9,11,14,23,29,38,39,49,60,69,74,83,89,90,96 |
| KANCHAN MISKIN | 6,19,20,27,33,36,42,53,55,57,67,72,79,85,99 |
| Sandhya | 2,12,17,25,32,34,41,45,59,71,73,80,86,91,94 |
| Mitali Agarwal | 5,8,22,26,37,43,47,50,62,66,68,81,88,100 |
| VIJAYALAXMI KASHIGOUDAR | 3,7,16,21,35,48,51,56,58,61,78,84,92,93 |
| Abhijit.Talli | 10,13,15,24,44,46,52,54,63,64,65,82,87,98 |
| KAVYA.HARIHAR | 2,9,18,27,30,35,45,55,62,68,70,82,87,97 |
| Rohit | 1,11,20,26,31,33,47,60,74,75,76,77,88,92,95 |
| Sourabh | 4,7,21,25,29,32,38,59,71,72,78,86,90,98 |
| Sunil Poojari | 3,10,23,28,37,39,51,52,57,61,67,73,89,93,96 |
| VINAYAK SHINDE | 5,14,17,22,36,40,41,53,56,65,66,69,79,85,99 |
| Vaishnavi Kulkarni | 6,9,14,20,25,27,36,41,49,62,66,69,78,84,95 |
| Akashaya. M | 2,10,16,22,31,53,57,64,68,73,74,80,89,91 |
| MOIN SAWAR | 3,8,15,26,32,34,36,40,55,62,68,79,86,98 |
| Akashaya. M | 4,9,19,23,46,49,53,59,65,69,70,77,85,99 |
| shreelekha | 6,17,22,27,42,54,58,61,64,75,80,82,93,94 |
Tuesday, 8 March 2016
Dear student friends
Make a group of maximum three students to submit the program report. If you want to be only two students you can type same name twice. I will post the assignment as soon as possible. The deadline for making the group and filling the form is on or before 10/03/2016 before 5PM. To fill the form click
All are here by informed to go through the list of programs. click
Saturday, 27 February 2016
Monday, 22 February 2016
Saturday, 20 February 2016
CAT 1 Marks of 8051 Microcontroller
| 8051 Sub code:11UECC407 CAT: 1 Marks | |||
| Sl.No | Name | USN | MARKS |
| 101 | Abhay G Balwally | 2SD14EC001 | 5 |
| 102 | Abhijit Talli | 2SD14EC002 | 18 |
| 103 | Abhijith Satish Desai | 2SD14EC003 | 17 |
| 104 | Abhishek S Ghodageri | 2SD14EC004 | 15 |
| 105 | Abu Bakr Waremani | 2SD14EC005 | 16 |
| 106 | Afreen G | 2SD14EC006 | 15 |
| 107 | Afrid Ahamed Yadalli | 2SD14EC007 | 10 |
| 108 | Aishwarya B Patil | 2SD14EC008 | 15 |
| 109 | Aishwarya R Kowdi | 2SD14EC010 | 15 |
| 110 | Akshata R aju Koparde | 2SD14EC011 | 12 |
| 111 | Amar Prakash | 2SD14EC012 | 8 |
| 112 | Ameya Khatawkar | 2SD14EC013 | 14 |
| 113 | Ankit A Kulkarni | 2SD14EC014 | 16 |
| 114 | Anupam Kurian Thomas | 2SD14EC015 | 15 |
| 115 | Appurva S Acharya | 2SD14EC016 | 16 |
| 116 | Atmeeya Vanakudre | 2SD14EC018 | 17 |
| 117 | Spoorthi V Kiresur | 2SD14EC104 | 16 |
| 118 | Basanagouda Shivalinga Patil | 2SD14EC019 | 15 |
| 119 | Basavaraj Ganachari | 2SD14EC020 | 12 |
| 120 | Bhagyashree Kinagi | 2SD14EC021 | 17 |
| 121 | Bhargavi Nagaraj Naik | 2SD14EC022 | 17 |
| 122 | Bhargavi K | 2SD14EC023 | 16 |
| 123 | Chavan Ekta Mohan | 2SD14EC024 | 14 |
| 124 | Chinmay Kulkarni | 2SD14EC025 | 14 |
| 125 | D PrashantKumar | 2SD14EC026 | 17 |
| 126 | Deeksha Bhandary | 2SD14EC027 | 19 |
| 127 | G Sunanda | 2SD14EC028 | 9 |
| 128 | Goutamkumar T Kalburgi | 2SD14EC029 | 18 |
| 129 | Harish Nagesh Sajji | 2SD14EC031 | 14 |
| 130 | Himashree Sanjeev Inamdar | 2SD14EC032 | 8 |
| 131 | Janaki B | 2SD14EC033 | 15 |
| 132 | Junaid Gouher | 2SD14EC034 | 17 |
| 133 | Jyoti M Goudar | 2SD14EC035 | 11 |
| 134 | Karthik B Bhavikatti | 2SD14EC037 | 12 |
| 135 | Kartik S Kattimath | 2SD14EC038 | 8 |
| 136 | Keerti M Naik | 2SD14EC040 | 12 |
| 137 | Kiran Kannur | 2SD14EC041 | 19 |
| 138 | Kusuma Gurunath Madival | 2SD14EC043 | 16 |
| 139 | Lachchappa Rathod | 2SD14EC044 | 9 |
| 140 | Lakshmi Nair | 2SD14EC045 | 13 |
| 141 | M V Ananya | 2SD14EC046 | 14 |
| 142 | Madhushree S Ashtaputre | 2SD14EC047 | 14 |
| 143 | Mahima Mahabaleshwar Acharya | 2SD14EC048 | 14 |
| 144 | Manasa S Joshi | 2SD14EC049 | 12 |
| 145 | Manjunath Irabageri B | 2SD14EC050 | 16 |
| 146 | Manjunath Kunte | 2SD14EC051 | 14 |
| 147 | Md.Shaayan Hussain | 2SD14EC052 | 14 |
| 8051 Sub code:11UECC407 CAT: 1 Marks | |||
| Sl.No | Name | USN | MARKS |
| 148 | Meghana Dolli | 2SD14EC053 | 12 |
| 149 | Mitali Agarwal | 2SD14EC055 | 13 |
| 150 | Mohammed Rehan Kittur | 2SD14EC056 | 12 |
| 151 | Moin Sawar | 2SD14EC057 | 8 |
| 152 | Moka Venkata Rupesh | 2SD14EC058 | 13 |
| 153 | Namrata Hanumantacharya Bhadri | 2SD14EC060 | 9 |
| 154 | Nidhi Kiran Joshi | 2SD14EC061 | 13 |
| 155 | Nidhi Shri | 2SD14EC062 | 14 |
| 156 | Nishant Kumar Ojha | 2SD14EC063 | 7 |
| 157 | Noorahammad Mahiboob Hiremani | 2SD14EC064 | 13 |
| 158 | Onkar Kotur | 2SD14EC065 | 14 |
| 159 | Parameshwarappa B Dodmani | 2SD14EC067 | 13 |
| 160 | Pavan M S | 2SD14EC068 | 16 |
| 161 | Pavitra D Kulkarni | 2SD14EC069 | 15 |
| 162 | Pooja C H | 2SD14EC070 | 15 |
| 163 | Radhika Ratnam Pandey | 2SD14EC079 | 11 |
| 164 | Pooja Fakkeerappa Tegginakeri | 2SD14EC071 | 14 |
| 165 | Pooja Ingalagi | 2SD14EC072 | 17 |
| 166 | Prafulkumar Patil | 2SD14EC073 | 19 |
| 167 | Preeti Jadhav | 2SD14EC075 | 9 |
| 168 | Shahzeb Hussain | 2SD14EC088 | 18 |
| 169 | Kailashshivsharma T | 2SD13EC038 | |
| 170 | Vishal V H | 2SD13EC122 | |
| 171 | Akashaya Mutalik | 2SD13EC003 | 4 |
| 172 | Keshavkumar S Durgakeri | 2SD14EC129 | 16 |
| 173 | Aishwarya M Kotennavar | 2SD14EC130 | 15 |
| 174 | Vishwanatha Asundi | 2SD14EC131 | 17 |
| 175 | Sourabh R Patil | 2SD14EC103 | 13 |
| 179 | Dheeraj Kumar Jain | 2SD13EC023 | 9 |
| 177R | MEGHNA D MADIKAR | 2SD13EC053 | |
Wednesday, 17 February 2016
Not permitted for CAT 1
The following students are not permitted to write IA 1 of 8051 subject.
A Division
2SD14EC075 Preeti Jadhav and 2SD13EC122 Vishal 2SD14EC044 Lachchappa Rathod
B Division
2SD14EC082 Rahul Mallick And 2SD14EC111 Shweta
Subscribe to:
Posts (Atom)
