| 8051 Sub code:11UECC407 CAT: 1 Marks | |||
| Sl.No | Name | USN | MARKS |
| 101 | Abhay G Balwally | 2SD14EC001 | 5 |
| 102 | Abhijit Talli | 2SD14EC002 | 18 |
| 103 | Abhijith Satish Desai | 2SD14EC003 | 17 |
| 104 | Abhishek S Ghodageri | 2SD14EC004 | 15 |
| 105 | Abu Bakr Waremani | 2SD14EC005 | 16 |
| 106 | Afreen G | 2SD14EC006 | 15 |
| 107 | Afrid Ahamed Yadalli | 2SD14EC007 | 10 |
| 108 | Aishwarya B Patil | 2SD14EC008 | 15 |
| 109 | Aishwarya R Kowdi | 2SD14EC010 | 15 |
| 110 | Akshata R aju Koparde | 2SD14EC011 | 12 |
| 111 | Amar Prakash | 2SD14EC012 | 8 |
| 112 | Ameya Khatawkar | 2SD14EC013 | 14 |
| 113 | Ankit A Kulkarni | 2SD14EC014 | 16 |
| 114 | Anupam Kurian Thomas | 2SD14EC015 | 15 |
| 115 | Appurva S Acharya | 2SD14EC016 | 16 |
| 116 | Atmeeya Vanakudre | 2SD14EC018 | 17 |
| 117 | Spoorthi V Kiresur | 2SD14EC104 | 16 |
| 118 | Basanagouda Shivalinga Patil | 2SD14EC019 | 15 |
| 119 | Basavaraj Ganachari | 2SD14EC020 | 12 |
| 120 | Bhagyashree Kinagi | 2SD14EC021 | 17 |
| 121 | Bhargavi Nagaraj Naik | 2SD14EC022 | 17 |
| 122 | Bhargavi K | 2SD14EC023 | 16 |
| 123 | Chavan Ekta Mohan | 2SD14EC024 | 14 |
| 124 | Chinmay Kulkarni | 2SD14EC025 | 14 |
| 125 | D PrashantKumar | 2SD14EC026 | 17 |
| 126 | Deeksha Bhandary | 2SD14EC027 | 19 |
| 127 | G Sunanda | 2SD14EC028 | 9 |
| 128 | Goutamkumar T Kalburgi | 2SD14EC029 | 18 |
| 129 | Harish Nagesh Sajji | 2SD14EC031 | 14 |
| 130 | Himashree Sanjeev Inamdar | 2SD14EC032 | 8 |
| 131 | Janaki B | 2SD14EC033 | 15 |
| 132 | Junaid Gouher | 2SD14EC034 | 17 |
| 133 | Jyoti M Goudar | 2SD14EC035 | 11 |
| 134 | Karthik B Bhavikatti | 2SD14EC037 | 12 |
| 135 | Kartik S Kattimath | 2SD14EC038 | 8 |
| 136 | Keerti M Naik | 2SD14EC040 | 12 |
| 137 | Kiran Kannur | 2SD14EC041 | 19 |
| 138 | Kusuma Gurunath Madival | 2SD14EC043 | 16 |
| 139 | Lachchappa Rathod | 2SD14EC044 | 9 |
| 140 | Lakshmi Nair | 2SD14EC045 | 13 |
| 141 | M V Ananya | 2SD14EC046 | 14 |
| 142 | Madhushree S Ashtaputre | 2SD14EC047 | 14 |
| 143 | Mahima Mahabaleshwar Acharya | 2SD14EC048 | 14 |
| 144 | Manasa S Joshi | 2SD14EC049 | 12 |
| 145 | Manjunath Irabageri B | 2SD14EC050 | 16 |
| 146 | Manjunath Kunte | 2SD14EC051 | 14 |
| 147 | Md.Shaayan Hussain | 2SD14EC052 | 14 |
| 8051 Sub code:11UECC407 CAT: 1 Marks | |||
| Sl.No | Name | USN | MARKS |
| 148 | Meghana Dolli | 2SD14EC053 | 12 |
| 149 | Mitali Agarwal | 2SD14EC055 | 13 |
| 150 | Mohammed Rehan Kittur | 2SD14EC056 | 12 |
| 151 | Moin Sawar | 2SD14EC057 | 8 |
| 152 | Moka Venkata Rupesh | 2SD14EC058 | 13 |
| 153 | Namrata Hanumantacharya Bhadri | 2SD14EC060 | 9 |
| 154 | Nidhi Kiran Joshi | 2SD14EC061 | 13 |
| 155 | Nidhi Shri | 2SD14EC062 | 14 |
| 156 | Nishant Kumar Ojha | 2SD14EC063 | 7 |
| 157 | Noorahammad Mahiboob Hiremani | 2SD14EC064 | 13 |
| 158 | Onkar Kotur | 2SD14EC065 | 14 |
| 159 | Parameshwarappa B Dodmani | 2SD14EC067 | 13 |
| 160 | Pavan M S | 2SD14EC068 | 16 |
| 161 | Pavitra D Kulkarni | 2SD14EC069 | 15 |
| 162 | Pooja C H | 2SD14EC070 | 15 |
| 163 | Radhika Ratnam Pandey | 2SD14EC079 | 11 |
| 164 | Pooja Fakkeerappa Tegginakeri | 2SD14EC071 | 14 |
| 165 | Pooja Ingalagi | 2SD14EC072 | 17 |
| 166 | Prafulkumar Patil | 2SD14EC073 | 19 |
| 167 | Preeti Jadhav | 2SD14EC075 | 9 |
| 168 | Shahzeb Hussain | 2SD14EC088 | 18 |
| 169 | Kailashshivsharma T | 2SD13EC038 | |
| 170 | Vishal V H | 2SD13EC122 | |
| 171 | Akashaya Mutalik | 2SD13EC003 | 4 |
| 172 | Keshavkumar S Durgakeri | 2SD14EC129 | 16 |
| 173 | Aishwarya M Kotennavar | 2SD14EC130 | 15 |
| 174 | Vishwanatha Asundi | 2SD14EC131 | 17 |
| 175 | Sourabh R Patil | 2SD14EC103 | 13 |
| 179 | Dheeraj Kumar Jain | 2SD13EC023 | 9 |
| 177R | MEGHNA D MADIKAR | 2SD13EC053 | |
Saturday, 20 February 2016
CAT 1 Marks of 8051 Microcontroller
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment